MEMS Accelerometer
Specifications
| Sensitive axis | X-axis (parallel to device packaging) |
| Range | ± 10g |
| Bandwidth (3dB) | 100Hz |
| Zero bias instability | 20 ug (10 smooth, 1σ) |
| Scale factor nonlinearity | 300ppm |
| Typical working current | 10mA |
| Digital output interface | Compatible with SPI |
| Temperature sensor | Integrated temperature sensor |
| Working voltage range | 4.75~5.25 V |
| Working temperature range | -40°C ~ +125°C |
| LCC package -48 pins | 7.8 x 5.8 x 3 mm |
| Impact resistance (charged) | 10000g |
Application
- Inertial Measurement Unit (IMU)
- Attitude and Heading Reference System (AHRS)
- Platform Stability System
- Industrial robot
- Structural health monitoring
- Vibration Monitoring





