3-Axis MEMS Accelerometer
Specifications
| Sensitive axis | 3-axis (X/Y/Z) |
| Range | ±2g,±8g |
| Bandwidth (3dB) | 1000Hz |
| Zero bias stability | 10ug(Allan) |
| Typical working current | 0.6mA |
| Digital output interface | Compatible with SPI |
| Temperature sensor | Integrated temperature sensor |
| Working voltage range | 3.0~3.6V |
| Working temperature range | -40°C ~ +85°C |
| LCC package -48 pins | 6 x 6 x 2.25 mm |
| Impact resistance (charged) | 5000g |
Application
- Inclination measurement
- deformation monitoring
- Vibration Monitoring
- Assisted navigation





