MEMS Gyroscope
Specifications
| Sensitive axis | Z-axis (perpendicular to the device packaging) |
| Range | ±100°/s |
| Bandwidth (3dB) | 12Hz |
| Zero bias instability | < 0.1°/hr (Allan variance, room temperature) |
| Scale factor nonlinearity | 200ppm |
| Typical working current | 40mA |
| Digital output interface | Compatible with SPI |
| Temperature sensor | Integrated temperature sensor |
| Working voltage range | 4.75~5.25 V |
| Working temperature range | -40°C ~ +125°C |
| LCC package -48 pins | 11 x 11 x 1.5 mm |
| Impact resistance (non charged) | 20000g |
| Impact resistance (charged) | 500g |
Application
- Inertial navigation
- Attitude measurement
-
Platform stability control





