The M-02 MEMS Inertial measurement unit (IMU) can measure and output in real-time the angular velocity and linear velocity of a carrier on three axes: roll, pitch, and yaw. This model is characterized by its small size, low power consumption, light weight, and high reliability, making it suitable for a wide range of applications.
Specifications
| Performance Indicators | Notes | ||
| Triaxial Gyroscope | Measurement Range | ±500°/s | |
| Scale Factor Nonlinearity | 200ppm | ||
| Misalignment Angle | ≤5′ | ||
| Zero Bias (Full Temperature) | ≤±0.02°/s | Full Temperature | |
| Zero Bias Stability | ≤1°/h | (1σ, 10s smoothing) Full Temperature |
|
| Zero Bias Repeatability | ≤1°/h | (1σ, 10s smoothing) Full Temperature |
|
| Angular Random Walk | ≤0.06°/√h | ||
| Bandwidth (-3dB) | >200 Hz | ||
| Triaxial Accelerometer | Measurement Range | ±50g | |
| Misalignment Angle | ≤5′ | ||
| Zero Bias (Full Temperature) | ≤1mg | Full Temperature | |
| Zero Bias Stability | ≤0.2mg | Full Temperature | |
| Zero Bias Repeatability | ≤0.2mg | Full Temperature | |
| Angular Random Walk | ≤0.005m/s/√h | ||
| Bandwidth (-3dB) | >100 Hz | ||
| Interface Characteristics | |||
| Interface Type | RS-422 | Baud Rate | 460800bps (Customizable) |
| Data Format | 8 data bits, 1 start bit, 1 stop bit, no parity | ||
| Data Update Rate | 1000Hz (IMU) | ||
| 4000Hz (GYRO) | |||
| Environmental Adaptability | |||
| Operating Temperature Range | -40℃~+70℃ | ||
| Storage Temperature Range | -45℃~+80℃ | ||
| Vibration (g) | 10gms,20Hz~2000Hz | ||
| Electrical Characteristics | |
| Input Voltage (VDC) | +5V |
| Physical Characteristics | |||
| Dimensions (mm) | (47±0.1)mm×(47±0.1)mm×(35±0.1)mm | ||
| Weight (g) | ≤60g | ||
Applications
- Autonomous driving and ADAS assisted navigation
- UAV/Drone Flight Stability and Navigation
- Autonomous Mobile Robot Localization and Navigation
- Attitude control of missiles and unmanned combat systems
Diagram






