This fiber gyroscope consists of an optical angular velocity sensing unit and a signal detection unit, providing single axis angular increment information and internal temperature information
Specifications
| Project | Unit | |
| Power accuracy | 士5% | — |
| Power-supply ripple | ≤20mV | — |
| Power supply current | >1A | — |
| Startup time | min | Upper line of zero bias stability index |
| Zero bias stability (10s smooth) | (°)/h | ≤0.02 |
| Zero bias repeatability | (°)/h | ≤0.02 |
| Random walk coefficient | (°)/h1/2 | ≤0.0005 |
| Scale factor nonlinearity | ppm | ≤20 |
| Scale factor repeatability | ppm | ≤20 |
| Operating Temperature | ℃ | -40~60 |
| Storage temperature | ℃ | -50~70 |
| Dynamic range | (°)/g | ±300 |
| Power supply voltage | v | 5V |
| Steady state power consumption (at room temperature) | w | <4 |
- Medium to high precision inertial navigation system
- Positioning and orientation system
- Servo stabilization system
Drawing






