Quartz Flexible Accelerometer
HA-18 quartz flexible accelerometer is a mature product with small volume and high precision.
Specifications
| Accuracy class | Ⅲ | Ⅱ | Ⅰ | |
| |Range| | g | ≥20 | ||
| |Deviation value| | mg | ≤5 | ||
| |Deviation temperature coefficient| | μg/℃ | ≤10 | ≤50 | ≤80 |
| Deviation month stability | μg | ≤20 | ≤40 | ≤60 |
| Scale factor | mA/g | 0.8~1.2 | ||
| |Scale factor temperature coefficient| | ppm/℃ | ≤20 | ≤50 | ≤100 |
| Scale factor monthly stability | ppm | ≤20 | ≤50 | ≤80 |
| |Second order nonlinearity| | μg/g2 | ≤20 | ≤40 | ≤40 |
| Resolution | μg | ≤10 | ≤10 | ≤10 |
| Bandwidth | Hz | ≤800 | ||
| Operating Temperature | ℃ | -40~+70 | ||
| Weight | g | ≤30 | ||
| Vibration | grms | 8 | ||
| Impact | g, ms | 120g, 4.5ms, 1/2sin | ||
| Working Voltage | V | ±12~±15 | ||
Applications
- Vibration monitoring
- Dam safety monitoring
- Bridge safety monitoring
- Seismic equipment
Drawing






