The Attitude and Heading Reference System AHRS-M-03 MEMS AHRS Module is capable of real-time measurement of the carrier’s roll angle, pitch angle, and heading angle, with real-time output. This model is characterized by its small size, low power consumption, light weight, and high reliability, meeting the application requirements of various fields.
Functions
- The AHRS module can measure and output the roll, pitch, and heading angles of the carrier in real time.
- It features power-on self-test and periodic self-test functions.
- It has installation error correction functionality.
- It can correct the attitude using an internal magnetometer or external sensors.
Specifications
| Performance Indicator | Remarks | |||||
| Attitude Accuracy | Heading | 0.5° (RMS) | ||||
| Pitch | 0.3° (RMS) | |||||
| Roll | 0.3° (RMS) | |||||
| Gyroscope | Range | ±100°/s | ||||
| Full Temperature Scale Factor Nonlinearity | ≤100ppm | |||||
| Cross Coupling | ≤300ppm | |||||
| Zero Bias (Full Temperature) | ≤±0.005°/s | |||||
| Zero Bias Stability | ≤0.1°/h | (1σ, 10s smoothing, full temperature) | ||||
| Zero Bias Repeatability | ≤0.1°/h | (1σ, full temperature) | ||||
| Bandwidth (-3dB) | 25 Hz | |||||
| Accelerometer | Range | ±20g | ||||
| Cross Coupling | ≤300ppm | |||||
| Zero Bias (Full Temperature) | ≤1mg | |||||
| Zero Bias Stability | ≤0.2mg | (1σ, 10s smoothing, full temperature) | ||||
| Zero Bias Repeatability | ≤0.2mg | (1σ, full temperature) | ||||
| Bandwidth (-3dB) | ≥100 Hz | |||||
| Interface Characteristics | ||||||
| Interface Type | RS-422/RS232 | Baud Rate | 921600/115200bps (Configurable) | |||
| Data Format | 8 data bits, 1 start bit, 1 stop bit, no parity check | |||||
| Data Update Rate | 100Hz | |||||
| Environmental Adaptability | ||||||
| Operating Temperature Range | -40℃~+75℃ | |||||
| Storage Temperature Range | -55℃~+85℃ | |||||
| Vibration (g) | 6.06gms,20Hz~2000Hz | |||||
| Electrical Characteristics | ||||||
| Input Voltage (VDC) | +5V | |||||
| Physical Characteristics | ||||||
| Dimensions (mm) | 56mm×48mm×29mm | |||||
| Weight (g) | ≤120g | |||||
Applications
- Drones
- Stabilization platforms
- Underwater vehicles
Diagram






